Seat composed by Judge Ishtiaq Ibrahim and Judge Abdul Shakoor Khan in Petition by Friends Glass Pvt. Ask for comments. Change the monthly bills for electricity consumers
It has set 22 September for the next hearing on the petition.
The petitioners argued that the demand for money due to the quarterly tariff adjustment (QTA) was unjustified, illegal, and irresponsible.
NEPRA is seeking comments from the Ministry on the petition against the tariff adjustment.
He asked the court to declare the alleged QTA application illegal and without legal authority without any proper notification from the federal government.
The petitioners’ lawyer, Ishaq Ali Qazi, said that their customers bear electricity consumption charges according to industrial tariffs according to NEPRA according to the law on electricity production, transmission and distribution of electricity production in 1997. This is usually called the NEPRA law.
He saw that applicants are invoiced monthly and when the bills are paid, this is a previous and closed transaction between applicants and respondents regarding electricity consumption for that particular month. Become
The lawyer said that the petitioners’ bill is until June / July 2019 according to the procedure and not a single krona is owed to them since then.
He said that by a decision of 14 June 2019, QTA identified the first and second quarters of the year 2018-19 and issued a special notification about this on 28 June 2019. So that applicants can be uploaded. . with the previous effect
Mr Qazi said petitioners and a number of other industrial units had appealed the decision to the Supreme Court.
He said that on September 3, 2020, the Supreme Court overturned the false notification and decision of NEPRA and sent the matter back to the authority.
However, the lawyer claimed that NEPRA confirmed its previous decision on 29 October 2020 and ignored the petitioners’ position.
He said that so far the electricity bills for the petitioners and other entities have been corrected and the amount of QTA has been deducted, but that NEPRA wrote a letter to its subordinates on June 11 stating that QTA had been instructed to recover.
Mr Qazi said Pesco released the full amount at the same time as the rest without mandatory notification from the federal government.
He claimed that NEPRA’s decision of 29 October 2020 and its letter of 11 June 2021 had adversely affected all factories and industrial units in the province and that it would not be possible to pay these increased bills.
SRO 185 (I)/2021 | February 12, 2021 | |||
A-1 GENERAL SUPPLY TARIFF – RESIDENTIAL | ||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M | APPLICABLE VARIABLE CHARGES Rs./kWh | |
a) | For Sanctioned load up to 5 kW | – | – | |
i | Up to 50 Units | – | – | 3.95 |
For Consumption exceeding 50 Units | – | – | ||
ii | 1- 100 Units | – | – | 7.74 |
iii | 101- 200 Units | – | – | 10.06 |
iv | 201- 300 Units | – | – | 12.15 |
v | 301- 700 Units | – | – | 19.55 |
vi | Above 700 Units | – | – | 22.65 |
b) | For Sanctioned load 5 kW & above | – | ||
Peak | Off-Peak | |||
Time Of Use | – | 22.65 | 16.33 | |
As per the Authority’s decision residential consumers will be given the benefits of only one previous slab. | ||||
Under tariff A-1, there shall be a minimum monthly customer charge at the following rates even if no energy is consumed. | ||||
a) Single Phase Connections: | Rs. 75/- per consumer per month | |||
b) Three Phase Connections: | Rs. 150 /- per consumer per month | |||
A-2 GENERAL SUPPLY TARIFF – COMMERCIAL | ||||
a) | For Sanctioned load upto 5 kW | – | 19.95 | |
b) | For Sanctioned load 5 kW & above | 440 | – | 21.63 |
Peak | Off-Peak | |||
c) | Time Of Use | 440 | 23.55 | 17.58 |
Under tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
A-3 GENERAL SERVICES | ||||
a) | General Services | – | – | 19.51 |
Under tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
B1 | Up To 25 kW (at 400/230 Volts) | – | – | 17.23 |
B2(a) | Exceeding 25-500 kW (at 400 Volts) | 440 | – | 16.73 |
Time Of Use | Peak | Off-Peak | ||
B1(b) | Upto 25 kW | – | 20.79 | 15.23 |
B2(b) | Exceeding 25-500 kW (at 400 Volts) | 440 | 20.73 | 15.02 |
B3 | For All Loads up to 5000 kW (at 11,33 kV) | 420 | 20.73 | 14.93 |
B4 | For All Loads (at 66,132 kV & above) | 400 | 20.73 | 14.83 |
For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||
For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||
For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||
For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||
C – SINGLE-POINT SUPPLY | ||||
C -1 | For supply at 400/230 Volts | – | – | |
a) | Sanctioned load less than 5 kW | – | – | 20.63 |
b) | Sanctioned load above 5 kW & up to 500 kW | 440 | – | 20.13 |
C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 420 | – | 19.93 |
C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | – | 19.83 |
Time Of Use (Optional) | Peak | Off-Peak | ||
C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 440 | 23.55 | 16.95 |
C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 420 | 23.55 | 16.75 |
C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 23.55 | 16.65 |
D – AGRICULTURE TARIFF | ||||
D-1(a) | SCARP less than 5 kW | – | – | 17.63 |
D-2(a) | Agricultural Tube Wells | 200.00 | – | 7.30 |
Peak | Off-Peak | |||
D-1(b) | SCARP 5 kW & above | 200.00 | 20.55 | 13.30 |
D-2(b) | Agricultural 5 kW & above | 200.00 | 7.30 | 7.30 |
Under this tariff, there shall be minimum monthly charges of Rs.2000/- per consumer per month, even if no energy is consumed. | ||||
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||
E – TEMPORARY SUPPLY TARIFFS | ||||
E-1(i) | Residential Supply | – | – | 22.79 |
E-1(ii) | Commercial Supply | – | – | 20.34 |
E-2 | Industrial Supply | – | – | 18.31 |
For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||
F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||
125% of relevant industrial tariff | ||||
Note: | Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year. | |||
G- PUBLIC LIGHTING | ||||
G | Street Lighting | – | – | 20.63 |
Under Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per kW of lamp capacity installed. | ||||
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||
H | Residential Colonies attached to industrial premises | – | – | 20.63 |
I – RAILWAY TRACTION | ||||
I | Railway Traction | – | – | 20.63 |
K – SPECIAL CONTRACTS | ||||
1 | Azad Jammu & Kashmir (AJK) | 400 | 17.85 | |
Peak | Off-Peak | |||
Time Of Use | 400 | 23.55 | 16.65 | |
2 | Rawat Lab | – | 20.63 |
Leave a Reply